Incentives Records

Displaying 14 results
Company Name County Estimated Capital Investment Estimated Number of New Jobs Estimated Average Hourly Wage Estimated Value of Jobs Credit Estimated Value of Investment Credit Cash Incentive Projected 10-Year Return on Investment Projected 20-Year Return on Investment
TrendCo LLC Macon $43,000,000 292 $31.79 $4,700,116 $0 0 280% 861%
Shinhwa Auto USA Corp. Lee $114,010,000 50 $22.85 $829,691 $17,101,500 0 28% 44%
Stella Source, Inc. Jefferson $0 50 $43.27 $1,571,121 $0 0 241% 608%
Acclinate, Inc. Jefferson $40,000 25 $39.90 $940,187 $0 0 225% 424%
Miele Manufacturing Inc. Lee $393,450,000 837 $23.00 $13,607,368 $29,508,750 0 96% 201%
Brasfield & Gorrie, L.L.C. Jefferson $18,946,750 85 $35.58 $2,434,739 $2,842,013 0 171% 213%
Primordial Ventures Incorporated Jefferson $3,279,000 30 $23.00 $668,111 $147,555 0 176% 362%
Southern Roots Alabama, LLC Houston $16,590,000 120 $16.55 $400,528 $1,244,250 0 217% 457%
Conecuh Sausage Company, Inc. Covington $57,750,000 110 $15.92 $331,344 $12,993,750 0 63% 76%
Topre America Corporation Cullman $17,300,000 50 $20.62 $748,720 $0 0 521% 877%
Douglas Manufacturing Co., Inc. St. Clair $11,678,500 50 $21.63 $764,611 $1,751,775 0 128% 291%
OMCO Southeast, LLC Limestone $8,315,000 70 $23.52 $1,163,741 $0 0 726% 1035%
Two Rivers Lumber Co., LLC Coosa $115,000,000 130 $24.39 $2,988,235 $25,875,000 0 70% 112%
Leadership in Flight Training Academy, LLC Macon $27,000,000 35 $35.97 $1,208,885 $4,050,000 0 84% 110%
*Terminated